Hello Guys, the Draft Bandit Challenge is near the end. A lot of players reached the 12 wins and unlocked the bandit. In this Posts, we are talking about the stats and strategies how to use the bandit. We will also show you some decks which are actually really good with the new Clash Royale Bandit Card
Cost | Hit Speed | Speed | Deploy Time | Range | Dash Range | Target | Count | Transport |
3 | 1s | Fast | 1s | Melee | 4-6 tiles | Ground | x1 | Ground |
Level | Hitpoints | Damage | Dash Damage | Damage per second |
1 | 750 | 160 | 320 | 160 |
2 | 825 | 176 | 352 | 176 |
3 | 907 | 193 | 387 | 193 |
4 | 997 | 212 | 425 | 212 |
5 | 1,095 | 233 | 467 | 233 |
coming 20th March...